California Tax Calculator 2025
Calculate your California state income tax and federal tax liability using the latest 2025 tax brackets and standard deductions.
Income Tax Calculator
Enter your income information to calculate state and federal taxes
2025 Tax Brackets
Federal Income Tax Brackets (2025)
Tax Rate | Single | Married Filing Jointly | Head of Household |
---|---|---|---|
10% | $0 - $11,600 | $0 - $23,200 | $0 - $16,550 |
12% | $11,601 - $47,150 | $23,201 - $94,300 | $16,551 - $63,100 |
22% | $47,151 - $100,525 | $94,301 - $201,050 | $63,101 - $100,500 |
24% | $100,526 - $191,950 | $201,051 - $383,900 | $100,501 - $191,950 |
32% | $191,951 - $243,725 | $383,901 - $487,450 | $191,951 - $243,700 |
35% | $243,726 - $609,350 | $487,451 - $731,200 | $243,701 - $609,350 |
37% | $609,351+ | $731,201+ | $609,351+ |
California State Tax Brackets (2025)
Tax Rate | Single | Married Filing Jointly | Head of Household |
---|---|---|---|
1% | $0 - $10,099 | $0 - $20,198 | $0 - $20,212 |
2% | $10,100 - $23,942 | $20,199 - $47,884 | $20,213 - $47,887 |
4% | $23,943 - $37,788 | $47,885 - $75,576 | $47,888 - $61,214 |
6% | $37,789 - $52,455 | $75,577 - $104,910 | $61,215 - $75,739 |
8% | $52,456 - $66,295 | $104,911 - $132,590 | $75,740 - $89,450 |
9.3% | $66,296 - $338,639 | $132,591 - $677,278 | $89,451 - $458,634 |
10.3% | $338,640 - $406,364 | $677,279 - $812,728 | $458,635 - $550,473 |
11.3% | $406,365 - $677,278 | $812,729 - $1,354,556 | $550,474 - $917,257 |
12.3% | $677,279 - $1,000,000 | $1,354,557 - $2,000,000 | $917,258 - $1,000,000 |
13.3%* | $1,000,001+ | $2,000,001+ | $1,000,001+ |
*Includes 1% Mental Health Services Tax on income over $1 million
Standard Deductions (2025)
Federal Standard Deductions
Filing Status | Standard Deduction |
---|---|
Single | $14,600 |
Married Filing Jointly | $29,200 |
Married Filing Separately | $14,600 |
Head of Household | $21,900 |
California Standard Deductions
Filing Status | Standard Deduction |
---|---|
Single | $5,202 |
Married Filing Jointly | $10,404 |
Married Filing Separately | $5,202 |
Head of Household | $10,726 |
Tax Planning Tips for 2025
Maximize Retirement Contributions
401(k) limit: $23,500 (plus $7,500 catch-up if 50+)
IRA limit: $7,000 (plus $1,000 catch-up if 50+)
Health Savings Account
Individual: $4,300 contribution limit
Family: $8,550 contribution limit
Age 55+ catch-up: $1,000
California Tax Credits
California Earned Income Tax Credit
Child and Dependent Care Credit
Renter's Credit
Tax-Loss Harvesting
Offset capital gains with losses
Up to $3,000 ordinary income offset
Carry forward unused losses
Frequently Asked Questions About California Taxes
California's highest marginal tax rate is 13.3% for income over $1 million, which includes a 1% Mental Health Services Tax. This makes California one of the highest-taxed states in the US.
California has one of the highest state income tax rates in the US, with rates ranging from 1% to 13.3%. Seven states have no state income tax: Alaska, Florida, Nevada, South Dakota, Tennessee, Texas, and Wyoming.
For 2025, California standard deductions are: Single - $5,202, Married Filing Jointly - $10,404, Married Filing Separately - $5,202, and Head of Household - $10,726.
Yes, California residents must file both federal and state tax returns if their income exceeds the filing thresholds. California does not conform to all federal tax laws, so calculations may differ.
Important Tax Disclaimer
This calculator provides estimates based on 2025 tax brackets and standard deductions. Actual tax liability may vary based on specific circumstances, deductions, credits, and other factors. This tool is for informational purposes only and should not be relied upon for actual tax planning or filing. Consult a qualified tax professional for personalized tax advice.